Product Price :Get Latest Price
Product Details:Brand | Xycef-SB |
Dosage Form | Injection |
Active Ingredient | Ceftriaxone and Sulbactam |
Packaging Type | Vial |
Dose/Strength | 1.5 gm |
Usage/Application | Hospital,Clinical |
Product Price :Get Latest Price
Product Details:Brand | Xycef-Tz |
Dosage Form | Injection |
Dose/Strength | 1.125 g |
Active Ingredient | Ceftriaxone and Tazobactam |
Injection Site | Intramuscular, Intravenous |
Packaging Type | Vial |
Product Price :Get Latest Price
Product Details:Brand | Xycef-SB 750 |
Dosage Form | Injection |
Active Ingredient | Ceftriaxone and Sulbactam |
Packaging Type | Vial |
Dose/Strength | 750 g |
Grade | Medicine Grade |
Product Price :Get Latest Price
Product Details:Brand | XYCEF-SB375 |
Dosage Form | Injection |
Active Ingredient | Ceftriaxone and Sulbactam |
Packaging Type | Vial |
Dose/Strength | 375 g |
Grade | Medicine Grade |
Product Price :Get Latest Price
Product Details:Brand | Pantolax |
Composition | Pantoprazole Injection |
Dosage Form | Injection |
Doses | 40 mg |
Grade | Medicine Grade |
Packaging Type | Vial |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Brand | Mynem |
Prescription/Non prescription | Prescription |
Packaging Size | 1 g |
Form | Powder for intravenous injection or infusion |
Medicine Type | Allopathic |
Packaging Type | Box |
Composition | Meropenem |
Product Price :Get Latest Price
Product Details:Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Injection |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Ceftriaxone and sulbactam injection.
Explore More Products
3.2/5
Rated by 52 Users
© Servocare Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited